- About
- PEO, PO & PSO
- Academic Programs
- Projects
- Placement
- Laboratories
- Events & Activities
- Students Achievements
- Contact Us
The department of Electronics & Telecommunication works with a belief in establishing professional & technical standards and an environment prevailing at par. Considering the perceptibly heavy influence of development in Electronics in all aspects of life, thorough knowledge of Electronics is necessary for the students for their future effective contribution as practicing engineers. Keeping this in view, the laboratories of the department have a strong ethos of practice influencing theory and practical. In addition, UG program of Electronics & Telecommunications is accredited by National Board of Accreditation.
The department has well equipped advanced and furnished laboratories to meet the state of art. Keeping track of the technology and to strike a balance between theory and practical applications, the latest equipments and softwares are made available. The adoption of collaborative learning strategies seeks to ascertain to what degree such strategies enhance student learning and persistence. In addition to core laboratories the department has research laboratory recognized by S.G.B. Amravati University, Amravati.
Vision of the Department
- To impart quality professional education for creating reputed technocrats and entrepreneurs to meet
industry standards & requirements.
Mission of the Department
- To deliver quality education to create professional excellence.
- To imbibe advanced knowledge in applied areas of engineering and technology.
- To remain updated with contemporary technology and develop managerial skills.
- To provide technical expertise along with professional ethics as per societal needs.
Departmental Activities News Letters
- Newsletter Feb 2023…Click Here
- Newsletter Feb 2022-..Click Here
- Newsletter July 2021..Click Here
- Newsletter July 2019…Click Here
- Newsletter March 2019…Click Here
- Newsletter July 2018…Click Here
- Newsletter 2020…Click Here
Time Tables
Final Time Table Session 2023-24 EVEN Sem(Theory & Practical)…..Click Here
Syllabus
- M.E. ENTC Sem.1-4 CBCS Syllabus Notification. No. 203 of 2023..Click Here
- ME Digital Electronics Sem.1-4 CBCS Syllabus Semester Notification. No. 202 of 2023..Click Here
- B.E. Sem 5 & 6 syllabus Notification No. 136 of 2021 ..Click Here
- Syllabus for B.E. (Electronics & Telecommunication Engineering)Credit Grade System:
-
- III Semester and IV Semester… Click Here.
- V Semester and VI Semester….Click Here.
- VII Semester and VIII Semester….. Click Here.
Syllabus for M.E. Credit Grade System:
-
- M.E. (Digital Electronics).….. Click Here.
- M.E. (Electronics & Telecommunication).. Click Here.
Time Table:
Final Year Time Table Session 2021-22-Odd Semenster…Click Here
Third Year Time Table Session 2021-22-Odd Semenster…Click Here
Second Year Time Table Session 2021-22-Odd Semenster…Click Here
Time Table Theory session 2021-22 All Odd Semester..Click Here
- III Semester II Year….Click Here.
- V Semester III Year….Click Here.
- VII Semester IV Year….Click Here.
Sr. No. | Innovative Method for Teaching Learning |
---|---|
1. | Moodle Based E- Learning Environmen |
2. | Focused Group Study |
3. | Designing & Problem Solving Through Simulation |
4. | Web Based Learning |
5. | Online Certification Courses Through NPTEL |
Project Format M.E.(EXTC) Desertation Files Download Here
- M.E. Project Submission Guidelines …Click Here.
- Seminar Report format….. click here
- M.E. Seminar formats 2018-19…. Click Here.
- Dissertation report guidelines …Click Here.
- Dissertation cover page …Click Here.
- Dissertation certificate …Click Here.
- Dissertation declaration by candidate …Click Here.
- Dissertation approval sheet …Click Here.
- M.E. Synopsis Format……Click Here.
Project Format B.E.(EXTC) Desertation Files Download Here
- B.E. Thesis (Cover Page) …Click Here.
- B.E. Thesis (Contents)….. Click here
- B.E. Thesis (List of Figures)…. Click Here
- B.E. Thesis (List of Tables) …Click Here
- B.E. Thesis (Report Format) …Click Here
- B.E. Thesis (Seperator) …Click Here
- B.E. Thesis (Side Title) …Click Here
A Three Days Exclusive Hands ON JOB Training[OJT] conducted from 11/03/2024 to 13/03/2024
INDUSTRIAL TOUR 2022-23-Yakult Danone India Pvt. Ltd. Sonipat, Haryana Mother Dairy Plant, Delhi
Celebration of Engineer’s Day on 15 September 2022
Workshop on “PLC/SCADA Industrial platform 4.O” by Mr. Anant Chandle Automation Engineer,Vertrauen Engineers Pvt. Ltd., Pune – 01 August to 18 August 2021
One day Workshop on “Resume Writing” by Mr. Piyush Rathi Business Analyst,Credit Suisse, Pune on 31 July 2021.No.participants were 66.
Online Quiz on “The Science Behind Technology” on the occasion of National Science Day 2021” on 02 March 2021
No. of Participants were 318 [Quiz was only for the students of Sipna COET].
Celebration of IETE Students Day & webinar on “Role of professional bodies in the field of technical education” on 01 FEB 2021.Expert Speaker Were Dr.A.D. Gawande(HoD EnTC Sipna COET, Amravati),Dr. N. N. Kasat(Professor, E&TC Department, Sipna COET, Amravati West zone Mentor, IETE, New Delhi).No. of Participants were 100.
Webinar on “Scope for Electronics Engineers in Automation Industry” on 01 Oct 2020 Chief Guest was Mr. Anant Chandele,Vertrauen Engineers Pvt. Ltd., Pune.
No. of Participants were 61
Webinar on “Career opportunities through GATE-2021 exam for Engineering students post COVID-19” on 26 Sept 2020 by experts Mr. Rahul Agalawe,Director, GATEFORUM ,No. of Participant were 60.
Celebration of Engineer’s Day on 15 September 2020.On this occasion students have organized the following events:
1. Digital Quiz Competition,2. Word Jumbling Quiz
Webinar on “Solar-Technologies and job opportunities in solar photovoltaic” on 20 Aug 2020 by expert Speaker Mr. Mahesh Kawarkhe, NSDC Certified Trainer.No. of Participant were 158.
Webinar on “Career opportunities in Software industry for Electronics Engineer” on 08 Aug 2020 by Expert Speaker Mr. Aniket Ingle, Quality Analyst, UBS Pune
No. of Participants were 58.
Webinar on “Career opportunities in Telecommunication industry for Electronics engineer post COVID-19 pandemic on 08 Aug 2020 by expert Mr. Pradip Punwatkar, Head, Learning Platforms and Operations, Assistant Vice President, Reliance Jio Infocomm Ltd, Mumbai No. of Participant were 150.
Workshop on “CREATIVEPIX working with Adobe Photoshop” on 25 & 26 July 2020 by Mr. Vyankatesh Bojje, Mr. Prasanna, Trioclust, Amravati.For this online workshop 80 engineering students had registered.
Day 1-Getting Start with Photoshop Layouts and Panels,Tools and their Application,Designing Commercial/Institute Poster.,Designing Certificates.,Make GIF’s .
Day 2-Cartoon/Comic Effects.,7. Photo-Manipulation ,Basic Typography.,Design Menu Cards/Business Cards, Logo Design
Webinar on “Abroad Education after Engineering” by Student Activity Cell on Date: 20 June 2020.Chief Guest were Mr. Amey Phadke, Mr. Vishvas Jagdale FACT Institute, Mumbai
Webinar on “Fundamentals of Python and Machine Learning” on 21st May 2020
One Week FDP on “Signal, Image & Video Processing and its applications” on 9th Dec. 2019 to 13th Dec. 2019.
Two Days Workshop on “Introduction to Signal and image Processing using MATLAB” on 25th to 26th Sept. 2019
Felicitation Program for Academic Achievers on 11/09/2019
Guest Lecture on Analog Electronics
One day workshop on Arduino & Sensor Interfacing by Mr. Mangesh Bharati, MDB Electrosoft Pvt. Ltd., Amravati on 29th Aug 2019
One day Workshop on RC control & Voice control Robots by Mr. Mangesh Bharati On 21/07/ 2018
Parents Meet is organized on 08/09/2018
Seminar on “Automotive wire Harness Design” by Mr. Gaurav A. Chandak on 18/09/2018
Techno Exhibition organized by IETE Head Quarter delhi on 30-9-2018 at IETE Amravati Center
Sr. No | Academic Year of Industrial Visit | Industry | Number of students Participated |
---|---|---|---|
01 | 2022-23 | Yakult Danone India Pvt. Ltd. Sonipat, HaryanaMother Dairy Plant, Delhi | 63 |
01 | 2018-19 | Jackson India Pvt ltd, delhi AmarText Chandigardh AD Hydro Power Plant Prini Manali |
40 |
02 | 2017-18 | Vikram Sarabhai Space Centre(ISRO) Thiruvanathapuram Sea Blue Shipyard Ltd, Vyapin Kochi | 75 |
03 | 2016-17 | Jakson Engineers and AD Hydro Power Plant Prini Manali | 70 |
04 | 2015-16 | Jaybee Transformer and Manali Power Plant | 71 |
INDUSTRIAL TOUR 2022-23-Yakult Danone India Pvt. Ltd. Sonipat, Haryana Mother Dairy Plant, Delhi
Curriculum/Syllabus(Autonomy 2024-25)
- B.Tech Electronics & Telecommunication Engineering Scheme of Examination and syllabus 2024-25(NEP 2020)
- B.Tech Electronics & Telecommunication Engineering Scheme of Examination
- B.Tech Electronics & Telecommunication Engineering syllabus 2024-25(Semester I & II)
- Multidisciplinary Minors(MDM) offered by Electronics & Telecommunication Engineering
- Honors/Double Minors SOE and Syllabus (2024-25)
- Open Electives offered by Institute(2024-25)
- Time Table
- B.Tech Time Table First Semester (Chemistry Group)2024-25
- B.Tech Time Table Second Semester (Physics Group)2024-25
- M.Tech Electronics & Telecommunication Time Table 2024-25
- M.Tech Electronics & Telecommunication Scheme of Examination
- M.Tech Electronics & Telecommunication syllabus 2024-25
- Members of Board of Studies
Program Education Objectives :
PEO.1: Graduates will be successful in modern day Engineering career or undertake entrepreneurial endeavors, participate in regional and large-scale workforce, and contribute to the economy.
PEO.2: Graduates will continue to develop and establish professional skills necessary to provide Engineering solutions in social, environmental, legal, and interdisciplinary context.
PEO.3: Graduates will become responsible citizens demonstrating high ethical and professional standards to serve the society better
PEO.4: Graduates shall thrive to reinforce their knowledge in the pursuit of higher studies and other contemporary technologies.
Programme Outcomes:
Engineering graduates will able to:
PO.1:Engineering knowledge:
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO.2:Problem analysis:
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences,and engineering sciences.
PO.3:Design/development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO.4:Conduct investigations of complex problems:
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO.5:Modern tool usage:
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO.6:The engineer and society:
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO.7:Environment and sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO.8:Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO.9:Individual and teamwork:
Function effectively as an individual, and as a member or leader in diverse teams, and in multi-disciplinary settings.
PO.10:Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO.11:Project management and finance:
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member or a leader in a team, to manage projects and in multidisciplinary environments.
PO.12:Life-long learning:
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes:
PSO.1: Understand the basic concepts in Electronics & Telecommunication Engineering and apply them to the respective areas.
PSO.2: Solve complex engineering problems using latest hardware and software tools, along with analytical skills.
PSO.3: Understand the concepts of Data Communication Networking and Wireless Technology along with ability to classify, analyze and implement latest technologies.
PSO.4: Demonstrate applications of embedded system in Social, Environmental, and applied areas of Engineering Sciences.
Under Graduate Programme
Sr. No | Course | Intake |
---|---|---|
01 | B.Tech (Electronics & Telecommunication Engineering) | 120 |
Post Graduate Programme
Sr. No | Course | Intake |
---|---|---|
02 | M.Tech (Electronics & Telecommunication) | 18 |
Ph.D. Programme
Recognized Research Lab for Ph.D Programme in Electronics and Telecommunication Engineering with sanctioned intake as per University Norms
Funded Projects
Title of Project | Intelligent Traffic Management System (ITMS) |
Implemented at | Irwin Square, Amravati |
Funding Agency | Amravati Municipal Corporation |
Amount | 295000/- |
Mentor | 1)Dr. P. R. Gumble 2) Dr. S. V. Rode |
Title of Project | Development of Agricultural Drone for pesticide spraying |
Funding Agency | Development of Agricultural Drone for pesticide spraying |
Amount | 260000/- |
Mentor | 1)Prof. B. S Badak 2) Dr. S. V. Rode |
Academic year 2023-24
Sr. | Name of Projects | Developed By | Guided By |
01 | Smart Energy Management System – Visitors Counter and Energy Saving | Akshay D. Dharmik Atharva M. Elgunde Prasad S. Wankhade Vedang Maske | Dr. A. P. Thakare |
02 | Design & Development of Micro Strip Antenna | Prachi P.Tatte Tejas S. Anilkar Aditi S. Parode Vedant R. Khandare | Dr. A. A. Gurjar |
03 | Gesture Controlled Bluetooth Speaker using Arduino | Apeksha S. Bhange Yash D. Ganveer Siddharth D. Bansod Sakshi V. Gaikwad Manjiri S. Bhutkar | Dr. J. S. Edle |
04 | AI Farming (Smart Agriculture Monitoring System) | Riya R Gharad Saurabh A. Thakare Harsha S. Ingle Parth P. Kathane Siddhesh D. Talhar | Dr. N. N. Kasat |
05 | Lung Cancer Detection Using Image Processing | Aarya A. Jamnare Vedant Y. Wankhade Saie P. Pande Saundarya S. Tikhile Sayali S. Galgalikar |
Dr. S. S. Tawani |
Academic Year: 2022-23
Sr. No. | Name of Projects | Developed By | Guided By |
01 | Smell detector and monitoring system | 1. Tejas Wankhade 2. Sujit Khojare 3. Chirag Kolhe 4. Yash Vilayatkar 5. Pragati Vidhate | DR.S. V. RODE |
02 | Iot based smart baby cradle | 1. Ishwari Adhau 2. Shreya Dhoke 3. Venktesh Lohakpure 4. Pranav Ade | DR. S. S. TAWANI |
03 | Medical Supplies delivery drone | 1. Dhanashree Bajaj 2. Nishita radip kakade 3. Yogandhar P. Daterao 4. Ved kalbhande 5. Sayee Diwekar | DR. U. S. GHATE |
04 | Portable home automation for handicapped | 1. Darshan Pachkawade 2. Miheer Gabeccha 3. Gayatri Patne 4. Purvi Tekade 5. Aslam Shah | DR. P. D. GAWANDE |
05 | Fire fighting robot using arduino | 1. Devesh S. Umbarkar 2. Stawan S. Panzade 3. Ekta J. Rohankar 4. Tejas R. Thakare 5. Rushikesh G. Tapare | PROF. U. V. RAMEKAR |
Academic year 2021-22
Sr. | Name of Projects | Developed By | Guided By |
01 | COVID-19 SOCIAL DISTANCE MONITORING | 1. Aniket Hatole 2. Prajwal Gulhane 3. Swati Tali 4. Vashali Khandekar | DR. A. D. GAWANDE |
02 | VOLTAGE OVERLOADING AND THEFT DETECTION WITH BREAKDOWN OF CONDUCTOR USING IOT | 1. Wath Ms. Tejeshwini Sunil 2. Kadu Ms. Prapti Sureshrao 3. Sawai Ms. Ishwari Rajendra 4. Sarode Ms. Pranjali Gajanan | DR. P. R. GUMBLE |
03 | IOT BASED SMART VEHICLE MONITORING SYSTEM | 1. Aachal Hirode 2. Bhumika Lonkar 3. Tushar Junghare 4. Prajwal kadu | DR. A. P. THAKARE |
04 | VEHICLE TO VEHICLE COMMUNICATION AND DETECTED SHORT RANGE COMMUNICATION FOR AUTONOMOUS VEHICLE | 1. Aachal Vijaykrushna Tiwari 2. Snehal Vishnu Dhamole 3. Renu Anilrao Kuratkar 4. Shrutika Anil Adhau | DR. A. A. GURJAR |
05 | BATTERY , CURRENT, VOLTAGE AND LIFE MONITORING SYSTEM | 1. Aishvarya Lawankar 2. Shreya Kharkar 3. Juie Gawande | DR. S. V. RODE |
Academic year 2020-21
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | Public Transportation System Using Swarm | 1. Aditi Anil Notawale 2. Janvi Manoj Chatwani 3. Aatera Mobin Khan 4. Devesh Sanjay Ghurde | Dr. A. D. Gawande |
02 | Arduino And Can Bus Communication Based Car Dashboard | 1. Saurabh Gawande 2. Gaurao Meshram 3. Prashant Nare 4. Swapnil Jawanjal 5. Amit Wankhade 6. Jayesh Raul | Dr. U. S. Ghate |
03 | Self Assistive Technology For Disabled People-Voice Controlled Wheelchair And Home Automation | 1. Someshwari Sonone : 2. Sojwal Sonone 3. Shrutika Shrirao 4.Manish Dahane | Prof.N. T. Gadare |
04 | Serving Robot For Covid-19 | 1.Aishwarya Kurhe 2. Ritiksha Chaware 3. Sphurti Kakde 4. Anjali More 5.Makarand Ronghe | Prof. R. R. Gupta |
05 | Prosthetic Hand For Disabled Person Using Sensor Technology | 1.Vaishnavi Kishorrao Nerkar 2 Mayuri Ganeshrao Abruk 3 Saloni Sahebrao Vihire 4 Dipali Ambadas Muley | Prof. B. S. Badak |
Academic year 2019-20
Sr. | Name of Projects | Developed By | Guided By | |
---|---|---|---|---|
01 | Can Bus Protocol | 1.Mr. Abhijeet Bhimrao Rangari 2.Ms.Anjali Avinash Deshmukh 3.Ms.Kalyani S. Gawande 4.Kajol Nimje | Dr. A. D. Gawande | |
02 | Mine Worker Location Detector | 1.Ms.Noopur Sameer Bapat 2.Ms.Kalyani Rajesh Gulalkari 3.Ms.Rutuja Pramodrao Kale 4.Ms.Ankita Gajanan Khandekar | Dr. A. A. Gurjar | |
03 | Agriculture Uav For Spraying Pesticide/Fertilizer | 1.Mr.Bipin Nitinsingh Thakur 2.Mr.Prajwal Ravindra Wasankar 3.Mr.Sahil Devendra Jaiswal | Dr. P. R. Gumbale | |
04 | Iot Based Traffic Density Controller And Priority Management | 1.Mr.Praddumn Sunil Tiwari 2.Mr.Amol Ambadas Waghmare 3.Mr.Vaibhav Shivhari Bhakre 4.Mr.Haridas Sasane | Dr. J. S. Edle | |
05 | Attendance Management Using Real Time Facial Recognition With Database |
| Prof.D.B.Patel |
Academic year 2018-19
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | Smart Water Distribution System | 1.Dohare Ms. Nikita Suresh 2.Bhopale Ms. Aasavari Subhash 3.Awate Ms. Aishwarya Vinayak 4.Dambir Ms. Aishwarya Nitin | Dr. A. A. Gurjar |
02 | Footstep Power Generation System | 1.Rathod Ms. Anjali Subhash 2.Shende Ms. Pranjali Chintaman 3.Gedam Ms. Deepa Subhash 4.Bhogekar Ms. Swati Subhash 5.Kherde Ms. Shrutika Satishrao | Dr. P. R. Gumble |
03 | Hand Talk Assistive System For Deaf and Dumb Using Flex Sensor | 1.Babnekar Ms. Kirti Madhukarrao 2.Hingne Ms. Shivani Ravindra 3.Maldhure Ms. Dhanashri Gajananrao 4.Meshram Ms. Pallavi Ganesh 5.Mahalle Ms. Arti Ganesh | Prof. M. A. Gawande |
04 | Super Efficient Folding Solar Panel | 1.Shelke Ms. Rita Gunvantrao 2.Khandetod Ms. Kalyani Sureshrao 3.Thakare Ms. Diksha Ganesh 4.Dere Ms. Shiwani Ravindra | Prof. S. S. Tawani |
05 | Automatic Pts Fare Collection System Using RFID | 1.Mohod Mr. Bhavik Prakashrao 2.Mohod Mr. Akash Surendra 3.Shende Mr. Vishal Sukhadeo 4.Bhide Mr. Adarsh Kishorrao 5.Thakare Mr. Shubham Manohar | Prof. Nikesh Gadare |
Academic year 2017-18
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | I-Bin : A Smart Waste Collection and Management System | 1.Ku. Kalyani Sanjay Gawande 2.Ku.Gulhane Sharayu Pradeeprao 3.Dhande Mangesh Subhash | Dr. A. P. Thakare |
02 | With Panic Button For Women Safety Application | 1.Awalinkar Satyam Sunil 2.Khandare Arjun Vijay 3.Hatwar Kaustubh Ganesh 4.Tirathkar Vedant Sanjay | Dr. A. A. Gurjar |
03 | Fingerprint Lock & Alcohol Sensing Setector (Engine Lock) for Advance Vehicle | 1.Kadu Sumit Suresh 2.Vastani Dhrumil Pankaj 3.Nehare Dnyanwant Laxmanrao 4.Sarode Swapnil Raju | Dr. A. A. Gurjar |
04 | Germination Test Of Soabean, Tur, Moth Beans Using Digital Image Processing | 1.Ku.Kene Akshada Rajabhau 2.Ku.Babar Manisha Waman 3.Ku.Behare Pooja Kishorrao 4.Bhasme Neha Sangharatna | Dr. S. V. Rode |
05 | Anti Accident Prevention System | 1.Bansod Vaishali Pundlik 2.Kale Gunjan Giridhar 3.Patil Rutuja Charuhas 4.Rajput Neha Ravindrasingh | Dr. P.D. Gawande |
Academic year 2016-17
Sr. | Name of Projects | Developed By | Guided By |
---|---|---|---|
01 | Wireless control of automatic wheelchair using Head Motion | 1.Kadu Abhijit Manojrao 2.Sarode Vrushabh Sanjay 3.Bharsakle Sagar Ramesh 4.Wanetkar Prashant D 5.Kolhe Ankit Arun | Dr. S. A. Ladhake |
02 | EMG Signal Detection using Wavelet Transform and Neural Network Techniques | 1.Ku.Harkut Shubhada Pramod 2.Ku.Pendse Vaishnavi Shekhar 3.Ku.Ganorkar Pratiksha Wasudeo 4.Ku.Chinchamalatpure Komal V. 5.Ku.Ganorkar Priya Ganraj | Dr. A. A. Gurjar |
03 | Purity Detection of Soyabean Seed | 1.Harwani Kamlesh Detaram 2.Ahir Gaurav Sanjaykumar 3.Hood Akshay Mohanrao 4.Jaiswal Kunal Ganeshlal | Dr. S. V. Rode |
04 | Encoding and Decoding of Secret Message In Image | 1.Ku.Ingale Kiran Eknath 2.Ku.Ingole Megha Uttamrao 3.Ku.Harle Rani Wasudeorao 4.Ku.Jane Anagha Manohar | Prof. P. R. Gumble |
05 | Density Based Traffic Light Control System | 1.Mayur Chandewar 2.Sharma Naman H. 3.Kale Parag Anand 4.Kelkar Pranav Prashant | Dr. A. S. Joshi |
- Placement 2019-20..Click to View
- Placement 2020-21..Click to View
- Placement 2021-22..Click to View
Events and Activities
Session 2020-21
Sr. | Type of Event | Topic | Number of Participant | Name of Expert | Date of Event |
---|---|---|---|---|---|
01 | Online Quiz | Conducted Quiz on “General Aptitude and Basic Electronics | 508 | Quiz Coordinator:- Dr. U. S. Ghate, Dr. J.S. Edle Prof. S.S. Tawani, Prof. R.R. Gupta |
01 June to 03 June 2020 |
02 | Webinar | Webinar on “Abroad Education after Engineering” | 55 | Mr. Amey Phadke, Mr. Vishvas Jagdale,FACT Institute, Mumbai |
20 June 2020 |
03 | Webinar | Webinar on “Career opportunities in Telecommunication industry for Electronics engineer post COVID-19 pandemic” | 167 | Mr. Pradip Punwatkar Head, Learning Platforms & Operations Designation: Assistant Vice President, Reliance Jio Infocomm ltd, Mumbai |
08 August 2020 |
04 | Webinar | Webinar on “Career opportunities in Software industry for Electronics Engineer” |
58 | Mr. Aniket Ingle Quality Analyst UBS, Pune |
08 August 2020 |
05 | Webinar | Webinar on “Solar-Technologies and job opportunities in solar photovoltaic” | 158 | Mr. Mahesh Kawarkhe NSDC Certified Trainer |
20 August 2020 |
06 | Celebration of Engineer’s Day | Celebration of Engineer’s Day (1. Digital quiz 2. Word jumbling quiz for Students and Departmental Faculty) |
Final, Third, Second Year Students & Faculty | 15 September 2020 | |
07 | Webinar | Webinar on “Career opportunities through GATE-2021 exam for Engineering students post COVID-19” | 60 | Mr. Umesh Agalawe Director, GATEFORUM, Amravati |
26 September 2020 |
08 | Webinar | Webinar on “Scope for electronics Engineers in Automation industry” | 61 | Mr. Anant Chandlle Vertrauen Engineers Pvt. Ltd.,Amravati |
01 October 2020 |
09 | Webinar | Celebration of IETE Students Day & webinar on “Role of professional bodies in the field of technical education” | 100 | Dr. N. N. Kasat, Professor, E&TC Department, Sipna COET,Amravati |
01 Feb 2021 |
10 | Online Quiz | Online Quiz on “ The Science Behind Technology” on the occasion of National Science Day 2021 | 318 | uiz Coordinator;- Prof. D.B. Patel Prof. A.S. Gadre Prof. A.S. Pand |
02 March 2021 |
Events and Activities
Session 2019-20
Sr. | Type of Event | Topic | Number of Participant | Name of Expert | Date of Event |
---|---|---|---|---|---|
01 | Webinar | Fundamentals of Python & Machine Learning | 506 | Dr. J.S. Edle, Assistant Professor, E&TC Department,
Sipna COET Amravati |
21/05/2020 |
02 | Technical Quiz | Basic Electronics –Circuit Mania | 880 | Prof. U. V. Ramekar
Assistant Professor, E&TC Department, Sipna COET Amravati |
06/05/20202 to 09/05/2020 |
03 | Seminar | Career opportunities in Data Analytics | 68
(Final Year) |
Mr. Padmanabh Dani,
Data Analyst, Rudder Analytics, Pune |
05/03/2020 |
04 | Seminar | Career Opportunities in core Engineering through GATE examination | 43
(Second Year) |
Mr. Umesh Aaglave, Director, GATEFORUM, Amravati | 23/01/2020 |
05 | Seminar | Career Opportunities in IT industry for Electronics Engineers | 47
(Final Year) |
Mr.Prathamesh Wankhade
Assistant Professor |
22/01/2020 |
06 | Seminar | Role of Embedded Engineers in Automation Industry | 88
(Third Year) |
Embedded Software Engineer, ALTRON INDIA, Bengaluru.
Embedded Software Engineer, VALUE INDIA, Bengaluru. |
14/01/2020 |
07 | Workshop | Two days workshop on “Introduction to Signal & Image Processing using MATLAB” | 19 | Prof. N. T. Gadare Assistant Professor, E&TC Department |
25 & 26 Sep 2019 |
Session 2018-19
Sr. | Type of Event | Topic | Number of Participant | Name of Expert | Date of Event |
---|---|---|---|---|---|
01 | Seminar | Fundamentals of Electronics | 18 | Ms. Garima Shukla ( Student 3rd Year E&TC) |
06/02/2019 |
02 | Seminar | Role of professional bodies in the field of Engineering and celebration of IETE Students day | ISF Member | Dr. A.P. Thakare, Dr. N.N. Kasat |
01/02/2019 |
03 | Seminar | Career opportunities in core engineering through GATE exam & M-Tech as career option | 78 | Mr. Rahul Agalawe | 17/01/2019 |
04 | Seminar | Skype session on “Space Studies” | 95 | Ms. Sonal Baberwal, Mr.Kunal Naik, Mr.Avishek Gosh |
14/01/2019 |
05 | Seminar | Cyber security & Ethical hacking | 46 | Mr. Ajinkya Lohakare | 09/01/2019 |
06 | Conference | “TECHXELLENCE” UG student conference | 263 | Organized & Coordinated by SIPNA ISF in AIC2K18 | 30/09/2018 |
07 | Seminar | Automotive wire Harness Design | 40 | Mr. Gaurav A. Chandak | 18/09 /2018 |
08 | seminar | SAP | 78 | Mr.Manoj Nazare | 23/03/2018 |
09 | Seminar | Personality development and personal grooming | 75 | Mr.Sagar Muradatkar | 05/03/2018 |
10 | Seminar | Importance of GATE exam | 44 | Mr.Agelawe | 22/01/2018 |
11 | Webinar | RTL design and fabrication | 85 | Mr.P.Sivakumar | 11/10/2017 |
12 | Seminar | Career in space sciences | 106 | Ms.sonal Baberwal,Alumina | 15/09/2017 |
13 | Seminar | Importance of Internships in Engineering Education | 60 | Prathamesh garud, Anushree Gupta , Shruti Nichat, Shubhangi Malviya |
23/08/2017 |
14 | Seminar | Career opportunities in multinational companies | 75 | 1.Ms.Neha Tapadiya 2.Ms.Aditi Mankar |
04/02/2017 |
15 | Seminar | Competitive exams and career opportunities | 71 | 1.Mr.Tushar Landge | 24/01/2017 |
