300
Congratulations Sipnoids !!! All 300+ Students Placed in 2021-22
Placement Information
Campus Placements 2022-23
- Placed Students Information 2022-23 ....View More
PLACED STUDENTS LIST ( SESSION 2021-22)...Click Here
PLACEMENT LISTS
- Civil Engineering Placement(2019-20,2020-21,2021-22)...Click Here
- Mechanical Engineering Placement(2019-20,2020-21,2021-22)...Click Here
- M.B.A Placement(2019-20,2020-21,2021-22)...Click Here
PLACED STUDENTS LIST (SESSION 2020-21)...Click Here
Sr.No | NAME OF COMPANY | BRANCH | DESIGNATION | PACKAGE | SELECTED |
1 | TCS | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech | ASST. SYSTEM ENGINEER | 3.2 LPA | 13 |
2 | Wipro | ALL BRANCHES | PROJECT ENGINEER | 3.5 LPA | 4 |
3 | Atos Syntel | Comp.sci.& Engg.; IT | Software Engineer | 1 | |
4 | Capgemini | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 2.4 TO 3.8 LPA | 4 |
5 | IBM | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Associate System Engineer | 4.5 LPA | 2 |
6 | Adobe | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR TRAINEE | 22 LPA | 0 |
7 | ETERNUS SOLUTION PVT.LTD | Comp.sci.& Engg.; IT | SOFTWEAR DEVLOPER | 3.6 LPA | 2 |
8 | SMART DATA | Comp.sci.& Engg.; IT | SOFTWEAR DEVLOPER | 3.2 LPA | 1 |
9 | GLOBAL LOGIC | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR TRAINEE | 4.8 LPA | 1 |
10 | FENDAHL | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | TRAINEE ENGINEER | 3 LPA | 1 |
11 | Bitwise Solutions Pvt. Ltd., Pune | Comp.sci.& Engg.; IT | Trainee Programmer | 3.8 LPA | 2 |
12 | CODITAS | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 3 To 4 LPA | 4 |
13 | COLLABERA | ALL BRANCHES | Technical Recruiter | 2.53 LPA | 2 |
14 | NCDEX | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 4.20 LPA | 1 |
15 | EPIC RESEARCH | ALL BRANCHES | ASSOCIATE FINANCIAL CONSULTANT | 2.64 LPA | 14 |
16 | ELEATION | MECH, CIVIL | TRAINEE ENGINEER | - | 3 |
17 | DMART | MBA | DEPARTMENT MANAGER | 3 LPA | 2 |
18 | BELDAR TECH. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | TRAINEE | 1.95 LPA | 1 |
19 | GAENPACT | Comp.sci.& Engg.; IT | CSA | 2.28 LPA | 1 |
20 | HEXAWARE | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | CSA | 2 LPA | 2 |
21 | PINCLICK | ALL BRANCHES | Property Advisor, Inside Sales Manager | 5.16 LPA | 6 |
22 | TRIFID RESEARCH SERVICES | ALL BRANCHES | Business Analyst (B.A.) | 2.52 LPA | 3 |
23 | ttec | ALL BRANCHES | CCR | 2.8* LPA | 4 |
24 | Tech M | ALL BRANCHES | CSA | 1.5 LPA | 9 |
25 | NETWIN | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | MANAGEMENT TRAINEE | 4.5 LPA | 1 |
26 | Monetary Solutions | All | Business Analyst | 2.93LPA | 1 |
27 | Eclerx | Finance | Analyst | 2.21LPA | 3 |
28 | KARVY DIGIKONNECT POOL CAMPUS DRIVE | ALL BRANCHES PASSOUT 2019 | 1.8 LPA | 0 | |
29 | GOLDMAN SACHS | ALL BRANCHES | NEW ANALYST | 12 LPA | 0 |
30 | TOPPR TECHNOLOGIES | ALL BRANCHES | 3.0 L.P.A to 6.0 L.P.A | 0 | |
31 | PRATITI TECHNOLOGY | Comp.sci.& Engg.; IT | 4.75 LPA | 0 | |
32 | NPAV | Comp.sci.& Engg.; IT | SOFTWEAR DEVLOPER | 3.5 LPA | 0 |
33 | ENZIGMA | Comp.sci.& Engg.; IT | SOFTWEAR DEVLOPER | 3 LPA | 0 |
34 | CASE POINT | Comp.sci.& Engg.; IT | 2.45 LPA | 0 | |
35 | PARAMATRIX | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | TRAINEE SOFTWARE ENGINEER | 2 TO 4.14 LPA | 0 |
36 | APPIT SIMPLE Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 0 | |
37 | Merce Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software/Application Engineer | 2.8* LPA | 0 |
38 | Tudip | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 3-3.5 LPA | 0 |
39 | DEMAND FARM | Comp.sci.& Engg.; IT | Software Engineer | 4-5 LPA | 0 |
40 | P T MIDAS DAYA TEKNOLOGI | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | SOFTWEAR DEVLOPER | 1.8 LPA | 0 |
41 | FACE | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Training Associate | 2.88 LPA | 0 |
42 | WE WANT 360 | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | 0 | ||
43 | MEDHA SERVO | Elect & Telecomm.Engg. | GRADUATE ENGINEER TRAINEE | 3.4 LPA | 0 |
44 | I-BIRDS SOFTWARE SERVICES | Comp.sci.& Engg.; IT | SOFTWEAR DEVLOPER | 2.4 TO 3.8 LPA | 0 |
PLACED STUDENTS LIST ( SESSION 2019-20).....Click Here
Campus Placement 2018-19
Sr.No. | Name Of Company | Branch | Designation | Package (LPA) | Selected Candidates |
---|---|---|---|---|---|
1 | TCS | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech | Software Trainee | 3 Lacs | 17 |
2 | Wipro | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee Software Engineer | 3.5 Lacs | 1 |
3 | L&T Info Tech | ALL BRANCHES | Trainee Software Engineer | – | 2 |
4 | Tech Mahindra | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech | Software Developer | 2.6 tO 3.8 Lacs | 17 |
5 | Atos Syntel | Comp.sci.& Engg.; IT | Software Engineer | – | 3 |
6 | Cognizant | Comp.sci.& Engg.; IT | Software Engineer | – | 1 |
7 | Dhoot Transmission Pvt. Ltd | Elect & Telecomm.Engg.; Mech | Employee Trainee Engineer | 1.2 Lacs | 117 |
8 | Collabera | ALL BRANCHES | TR/ AAM | 3.24 Lacs | 7 |
9 | ICEICO | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Junior Software Developer | 2 Lacs | 3 |
10 | ttech India | ALL BRANCHES | – | – | 10 |
11 | Global Logic | Comp.sci.& Engg.; IT | – | 4.8 Lacs | 1 |
12 | Tudip Technologies | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Associate Project Engineer | 3 Lacsto 3.50 Lacs | 1 |
13 | Axiom TechGuru Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Junior Software Developer | 3 Lacs | 3 |
14 | VeerIT | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Web Developer | – | 3 |
15 | JK Innovative | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Junior Software Engineer | 2.8 Lacs | 3 |
16 | Techinfini Solutions Pvt. Ltd. | Comp.sci.& Engg.; IT | Junior Software Engineer | – | 2 |
17 | Ercess Pvt. Ltd | Comp.sci.& Engg.; IT | Junior Software Engineer | – | 1 |
18 | Cryptex Technology | Comp.sci.& Engg.; IT | Junior Software Engineer | – | 5 |
19 | Esscalate | ALL BRANCHES | Trainee Engineer | – | 2 |
20 | Sood Tower & Construction | Civil | Trainee Engineer | 3 Lacs | 2 |
22 | Amazon | All Branches | Customer Service Associate | 2.07 Lacs | 4 |
23 | 3H | All Branches | Mechanical Design Engineers; Software/ IT Engineers; Electronics Engineers | 1.8 Lacs | 1 |
24 | Gurukili | All Branches | Sales Manager | 2.4 Lacs | 32 |
25 | Epic research | All Branches | Associate Financial Consultant (AFC) Global/Domestic | 2.93 Lacs | 13 |
26 | Tech Mahindra | All Branches | VOICE | – | 3 |
27 | ConneQT | All Branches | BPO | – | 20 |
28 | Genpact | All Branches | Technical Support | – | 3 |
29 | Money India Research | All Branches | – | – | 6 |
30 | Redmi | All Branches | Technical Operator | – | 9 |
31 | Unikaihatsu Software Pvt. Ltd. | Comp.sci.& Engg.; IT | – | – | 1 |
32 | National Printing Park | Comp.sci.& Engg.; IT | Trainee Software Engineer | – | 1 |
33 | VIVO | MBA | BUSINESS DEVELOPMENT EXECUTIVE | 1.8 to 2.2 Lacs | 1 |
34 | Square Yards | MBA | Business development Manager | – | 1 |
35 | Naresh Engineering Work | Mech | Employee Trainee Engineer | – | 5 |
36 | Money Plant Investment Advisory | MBA | Trainee Business Analyst | – | 1 |
37 | Lite technology Co. Pvt. Ltd. | MBA | BUSINESS DEVELOPMENT EXECUTIVE | – | 1 |
38 | Karvy | MBA | Trainee Equity Advisor | – | 1 |
39 | eClerx | MBA | Analyst | – | 1 |
40 | Hiferk Technologies Pvt, Ltd | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | – | – | 2 |
41 | Firstnaukari.com | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech; Civil | – | – | 0 |
42 | EPAM | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Junior Software Engineer | 6 Lacs | 0 |
43 | Aurus Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Application Developer | 2.4 Lacs | 0 |
44 | Pratiti Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech | Software Engineer | 4.5 Lacs | 0 |
45 | GAIT | All Branches | Internship Drive | 24 Lacs | 0 |
46 | Raja Software | Comp.sci.& Engg.; IT | Software Developer | 4 tO 4.5 Lacs | 0 |
47 | Neosoft | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Engineer | 2.4 Lacs | 0 |
48 | Paramatrix | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee Software Engineer | 2..04 tO 4.14 Lacs | 0 |
49 | Persistant Internship | Comp.sci.& Engg.; IT | – | – | 0 |
50 | Pragmasys | Comp.sci.& Engg.; IT | – | – | 0 |
51 | Pratian Technologies | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | 4 Lacs | 0 |
52 | Eleation | Mech ; Civil | CAE Trainer and CAE Project Engineer | 2.4 Lacs | 0 |
53 | Demand Farm | Comp.sci.& Engg.; IT | Software Engineer | 4 to 5 Lacs | 0 |
54 | Mindtree | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg.; Mech | – | – | 0 |
55 | HireMee | ALL BRANCHES | – | – | 0 |
56 | Mphasis | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Associate Software Engineer | 2.5 Lacs | 0 |
57 | Amazon | ALL BRANCHES (PASSOUT) | Selling Partner Support | 2.9 Lacsto 3.5 Lacs | 0 |
58 | VVDN | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee – Embedded SW/Embedded HW/QA/Cloud | 3.2 Lacs | 0 |
59 | Triveni turbines | Mech | – | – | 0 |
60 | Webtech Developers | Comp.sci.& Engg.; IT | Software Developer | – | 0 |
61 | Samudra Institute of Maritime Studies | Mech | Marine Engineer | – | 0 |
62 | Eternus Solutions Pvt. Ltd | Comp.sci.& Engg.; IT | Trainee | 3.6 Lacs | 0 |
63 | Apaha Trainers and Consultants | Civil | Trainee Quantity Surveyor, Trainee Bar Bending Schedule (BBS) Engineer | – | 0 |
64 | IJTL Technologies | Elect & Telecomm.Engg.; Mech | R&D, Design, Quality, Purchase, PPC, & Testing. | 2.10 Lacs | 0 |
65 | Ezest | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Junior Software Developer | – | 0 |
66 | Cholamandalam Finance | ALL BRANCHES | – | – | 0 |
67 | IIHT | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | – | – | 0 |
69 | Novatech Software Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | – | 0 |
70 | Tab Square | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Data Scientist, Data Engineering, Data Analyst | – | 0 |
71 | Oracle Financial Services | MBA | Associate/Analyst | – | 0 |
72 | Pinnaculum Pvt Ltd | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Android/ Java Devloper | 1.2 Lacs | 0 |
73 | Flex is the Sketch-to-Scale™ solutions | All Branches | – | – | 0 |
Campus Placement 2017-18
Sr. No. | NAME OF COMPANY | BRANCH | DESIGNATION | PACKAGE (LPA) | SELECTED CANDIDATES |
---|---|---|---|---|---|
1 | Proto tech solution Pvt Ltd. | Comp.sci.& Engg.; IT | Application Developer | 2.75 Lacs | 0 |
2 | Eternus Solution Pvt Ltd. | Comp.sci.& Engg.; IT | Software Executive | 3.6 Lacs | 3 |
3 | Cybage Pvt. Ltd. | Comp.sci.& Engg.; IT | Software Trainee | 3.6 Lacs | 1 |
4 | Smart Data | Comp.sci.& Engg.; IT | Software Trainee | 2.5 Lacs | 2 |
5 | Global Logic | Comp.sci.& Engg.; IT | Software Trainee | 4.5 Lacs | 0 |
6 | Swift Infocom (India) Pvt. Ltd. | All Branches | Software Trainee | 2.3 Lacs | 0 |
7 | Amazon | All Branches | Customer Service Associate | 1.75 Lacs | 13 |
8 | Juspay | Comp.sci.& Engg.; IT | Application Developer | 2.5 Lacs | 0 |
9 | IASYS Pvt.Ltd | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Application Developer | 2.8 Lacs | 1 |
10 | INNOEYE | Comp.sci.& Engg.; IT | Software Trainee | 3 Lacs | 0 |
11 | MPHASIS | Comp.sci.& Engg.; IT | Software Trainee | 1.8 Lacs | 0 |
12 | Techinfini | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | 1.8-2.5 Lacs | 0 |
13 | GAIT Online Test | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | – | – | – |
14 | EPIC Research | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Associate Financial Consultant | 2.61 Lacs | 19 |
15 | AXIOM Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | – | 3 |
16 | BYNRY Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | 1.2-1.4 Lacs | 0 |
17 | FACE | Comp.sci.& Engg.; IT | Advisor | 2.64 Lacs | 0 |
18 | E ZEST Technology | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | 1.2-1.4 Lacs | 0 |
19 | Sedna Infosystems | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | 1.2-1.4 Lacs | 4 |
20 | UNIVERSAL Education | Comp.sci.& Engg.; IT | Associate Trainer | 2.4 Lacs | 1 |
21 | ProTech Solutions and Services Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | 2.5—3 Lacs | 0 |
22 | Heap Trace Technology Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Net Developer | 2–3 Lacs | 0 |
23 | Shiksha Management Software Solutions Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | 2–3 Lacs | 0 |
24 | Soft Matrix | IT | IT Software trainee | 72000 PA | 2 |
25 | Way 2 Capital | All Branches | Business Analyst | 3.45 Lacs | 36 |
26 | Motion Drivetronics | Elect & Telecomm.Engg.; Mech | Graduate Trainee Engineer | 1.8 Lacs | 3 |
27 | Trivo Pvt. Ltd. | Elect & Telecomm.Engg.; Mech; MBA | Trainee Engineer | 1.2 Lacs | 10 |
28 | GLOBAL SPACE | Comp.sci.& Engg.; IT | Software Developer | 2.4 Lacs | 0 |
29 | Milople | Comp.sci.& Engg.; IT; MBA | Software Trainee | 2.4 Lacs | 0 |
30 | Collabera Tech. Pvt. Ltd. | All Branches | Business Analyst | 4.5 Lacs | 1 |
31 | CAPITAL FIRST | Comp.sci.& Engg.; IT | Relationship Manager | 3.8 Lacs | 0 |
32 | Pinnaculum Pvt. Ltd. | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | – | 4 |
33 | Raja Software | Comp.sci.& Engg.; IT | Software Developer | 4 Lacs | 0 |
34 | Pratian | Comp.sci.& Engg.; IT | Back end Developer | 3-3.5 Lacs | 0 |
35 | GS lab | Comp.sci.& Engg.; IT | Intern software development | 4.5 Lacs | 0 |
36 | EPAM | Comp.sci.& Engg.; IT | Junior software Engineer | 4.5 Lacs | 0 |
37 | Paramatrix | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee software Engineer | 2.04-4.14 Lacs | 0 |
38 | CINIF | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Trainee | – | 11 |
39 | ARETE | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee Engineer | 2.0-3.0 Lacs | 10 |
40 | Orange byte | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Software Developer | 1.2 Lacs | 2 |
41 | CMS IT | Comp.sci.& Engg.; IT;Elect & Telecomm.Engg. | Trainee Engineer | 2.0-3.0 Lacs | 7 |