Intellectual Property Right
Detail Sheet for Intellectual Property Right (IPR) Activity
PATENTS(Faculties)
Sr. | Title of IPR | Applicant/ Author Name | Date of Filing | Application/ Diary Number | Current Status |
1 | Enhanced Recognition Based Image Authentication Scheme Using Boolean Data Type | Dr. Vijaya K. Shandilya | 19/04/2022 | 202221023117 | Published |
2 | An IOT Sensor Based Secured Automatic Payroll System Using Double Factor Authentication | Prof. Ameet Shah | 25/03/2022 | 202221017078 | Published |
3 | A Visualization of Uncertainties and Noise in Dark Data | Dr. A. D. Gawande | 19/08/2021 | 2021106044 | Granted (Australian) |
4 | An Enhanced Recognition Based Image Authentication Method to Save System Time and Memory | Dr. Vijaya K. Shandilya | 19/08/2021 | 2021106052 | Granted (Australian) |
5 | A Machine Learning Approach to Validate the Authenticity of News Using Natural Language Processing | Dr. Vijaya K. Shandilya | 19/08/2021 | 2021106048 | Granted (Australian) |
6 | A Visualization of Uncertainties and Noise in Dark Data | Dr. Vijaya K. Shandilya | 19/08/2021 | 2021106044 | Granted (Australian) |
7 | An Enhancing Visual Data Caption Generation using Machine Learning | Dr. Vijaya K. Shandilya | 19/08/2021 | 2021106049 | Granted (Australian) |
8 | An Efficient Technique for Heterogeneous Data Using Extreme Learning Approach Via Unsupervised Multiple Kernels | Dr. Vijaya K. Shandilya | 19/08/2021 | 2021106050 | Granted (Australian) |
9 | A Machine Learning Based System for Enhancing Computer Network Security | Dr. Jitendra S. Edle | 12/08/2021 | 2021105383 | Grant (Australian) |
10 | Double Helix Antenna a Novel Approach | Dr. A. P. Thakare | 15/05/2021 | 343492-001 | Filed |
11 | A System and method for proactive network security using artificial intelligence | Dr. A. D. Gawande | 11/8/2020 | 202021034351 A | Published (28/08/2020) |
12 |
A System for Solar Based Power Saving | Sipna College of Engineering and Technology, Amravati | 13/07/2020 | 202021029717 | Published (14/01/2022) |
Dr. Sandeep Rode | |||||
Mr. Harish Ajankar | |||||
Mr. Chaitanya Rajgure | |||||
13 | Multipurpose Variable Length Hair Trimming Comb | Dr. Sanjay Kherde | 28/06/2020 | 202021027415 | Published (31/12/2021) |
14 | Vertical Soap Holder | Dr. Sanjay Kherde | 28/06/2020 | 202021027417 | Published (31/12/2021) |
15 | Night-time Room Cooling by Using Atmospheric Air | Dr. Sanjay Kherde | 28/06/2020 | 202021027408 | Published (31/12/2021) |
16 | Separate Compartment Passenger Vehicle | Dr. Sanjay Kherde | 28/06/2020 | 202021027411 | Published (31/12/2021) |
17 | Handy Sanitizer Dispenser | Dr. Sanjay Kherde | 28/06/2020 | 202021027414 | Published (31/12/2021) |
18 | Crosswise Designed Calculator | Dr. Sanjay Kherde | 28/06/2020 | 202021027413 | Published (31/12/2021) |
19 | Unlimited Shower | Dr. Sanjay Kherde | 28/06/2020 | 202021027409 | Published (31/12/2021) |
20 | Variable Wheelbase and Ground Clearance Chassis for motorcycle with gear | Dr. Sanjay Kherde | 28/06/2020 | 202021027410 | Published (31/12/2021) |
21 | Foldable doubled layer bottle | Dr. Sanjay Kherde | 28/06/2020 | 202021027416 | Published (31/12/2021) |
22 | Herbal Oral Cleaning Chewlet | Dr. Sanjay Kherde | 28/06/2020 | 202021027412 | Published (31/12/2021) |
23 | All purpose combine manual drafting tool with Vernier calliper | Dr. Sanjay Kherde | 17/07/2018 | 201821026741 | Published (24/01/2020) |
24 | Programmable multifunction analog array design by mixed signal control | Prof. Ujwal Ghate, Prof. Dr. Ajay Gurjar | 7/12/2016 | 201621041881 A | Granted (10/11/2021) |
25 | Soil nutrients analysis and its prediction model by satellite imagery | Prof. Viraj Gulhane, Prof. Dr. Sandeep Rode | 31/05/2016 | 201621018727 | Published (01/12/2017) Under Examination |
26 | Device detection system | Prof. Jitendra S. Edle, Prof. Dr. Prashant Deshmukh,Prof. Dr. Sonali Patil | 4/4/2016 | 201621011604 | Published (06/10/2017) |
27 | Device and Interface for ternary logic using VLSI tool | Prof. Jitendra S. Edle, Prof. Dr. Prashant Deshmukh | 19/11/2015 | 4359/MUM/2015 | Published (26/05/2017) |
28 | FPGA Based hardware design for biometrics image compression using wavelet | Prof. Sunil Singh Mungona, Prof. Dr. Siddharth Ladhake | 9/10/2015 | 4262/MUM/2015 | Awaiting Examination |
29 | Intelligent power reduction techniques for indoor and outdoor applications | Prof. Jitendra S. Edle, Prof. Dr. Ajay P. Thakare | 24/09/2015 | 3642/MUM/2015 | Under Examination |
30 | Concurrent Architecture of Vedic Multiplier – An accelerator scheme for high-speed computing | Prof. Jitendra S. Edle, Prof. Dr. P R.Deshmukh | 30/08/2015 | 3315/MUM/2015 | Under Examination |
31 | Method and integrated machine for construction of composite plastic bituminous concrete pavement | Prof. A. V. Tiwari | 22/07/2015 | 2781/MUM/2015 | Published (31/07/2015) Under Examination |
COPYRIGHTS(Faculties)
Sr. | Title of IPR | Applicant/ Author Name | Date of Filing | Application/ Diary Number | Current Status |
1 | Database of Optimal Performance of MIMO OFDM Channel | Sipna COET, Amravati, Dr. P. D. Gawande, Dr. S. M. Kherde, Dr. A. D. Gawande, Dr. N. N. Kasat, Dr. U. S. Ghate | 25/04/2022 | 8699/2022-CO/L | Re-Scrutiny |
2 | Efficient Teacher Guardian (TG) Scheme | Sipna COET, Amravati, Prof. Nitesh Tarbani, Dr. S. M. Kherde, Dr. V. S. Gulhane | 27/01/2021 | 1962/2021-CO/SW | Registered |
3 |
Process and Treats of Group Discussion | Sipna COET, Amravati, Dr. Manish D. Jadhav | 12/8/2020 | 11232/2020-CO/L | Registered |
Dr. Nikita Jagdish Gupta, | |||||
Prof. P. A. Gadhave | |||||
4 | Results of the two-dimensional feed network system and its future propositions | Dr. A. P. Thakare | 28/08/2020 | 10115/2020-CO/L | Awarded |
5 | Testing methodology of the feed network designed using micro-strip for elementary formation | Dr. A. P. Thakare | 28/08/2020 | 10114/2020-CO/L | Awarded |
6 | Fabrication of feed network using micro strip | Dr. A. P. Thakare | 28/08/2020 | 10111/2020-CO/L | Awarded |
7 | Implementation of two dimensional feed network using micro strip | Dr. A. P. Thakare | 28/08/2020 | 10110/2020-CO/L | Awarded |
8 | Fabrication of two dimensional feed network using Hybrid ring and co-axial cable | Dr. A. P. Thakare | 27/08/2020 | 10108/2020-CO/L | Awarded |
9 | Mathematical Approach for Orthogonal Beam Formation | Dr. A. P. Thakare | 27/08/2020 | 10107/2020-CO/L | Awarded |
10 | Analysis of the beam formation in 2×2 feed network | Dr. A. P. Thakare | 27/08/2020 | 10105/2020-CO/L | Awarded |
11 | Formulation of N Element one dimensional butler matrix using directional coupler and hybrid rings | Dr. A. P. Thakare | 27/08/2020 | 10019/2020-CO/L | Awarded |
12 | Fundamentals of Python with Numpy and Pandas | Dr. Jitendra Edle | 17/07/2020 | 9774/2020-CO/L | Re-scrutiny |
13 | Abhipraya: Online Feedback Management System | Sipna COET, Amravati, Prof. Ravi Pardhi | 21/03/2020 | SW-13526/2020 | Registered |
14 | Attainment of CO, PO, PSO, Calculations using VBA Macros protected excel sheet | Sipna COET, Amravati, Dr. P. D. Gawande | 21/03/2020 | SW-13523/2020 | Registered |
15 | Overview of Embedded System Architecture | Dr. A. D. Gawande | 11/2/2020 | L-92855/2020 | Registered |
Dr. J. S. Edle | |||||
16 | An Improved Public (Ration) Distribution System | Dr. A. D. Gawande | 3/2/2020 | L-91356/2020 | Registered |
17 | Electronic Design Automation (EDA) Spice Probability Converter | Mr. Ujwal Ghate, Dr. Ajay Gurjar | 2/1/2019 | L-80955/2019 | Registered |
18 | Sure Compliment…..Assuring Sure Accuracy | Mr. Eshant Rajgure | 5/8/2018 | 11235/2018- CO/L | Registered |
19 | An efficient scheduling algorithm for real time system with energy harvesting | Mr. Girish Thakare and Dr. Prashant Deshmukh | 20/02/2018 | 2599/2018- CO/L | Registered |
20 | Multi valued logic applications in the design of switching circuits | Dr. Vishwas Gaikwad & Dr. Prashant Deshmukh | 3/2/2018 | 1796/2018- CO/L | Registered |
21 | Active warden and definite minimal requisite fedility for eliminating covert communication in TCP/IP | Dr. Dhananjay Dakhane & Dr. Prashant Deshmukh | 30/12/2017 | 18755/2017- CO/L | Registered |
22 | Study of hamming distance based polygram substitution cipher algorithm for coding optimization in data communication | Prof. Dr. Atul Joshi and Prof. Dr. Prashant Deshmukh | 17/03/2017 | 4505/2017- CO/L | Registered |
23 | Arduino digital trainer kit | Prof. Jitendra S. Edle and Ms. Deepali Shewatkar | 17/02/2017 | 3190/2017- CO/L | Registered |
24 | Run-in-run technology | Prof. Dr. A. A. Gurjar | 19/07/2016 | 8442/2016- CO/L | Registered |
25 | Program Slicer | Prof. Dr. A. A.Gujar | 19/07/2016 | 8444/2016- CO/L | Registered |
26 | Parallel Computing in distribution system | Prof. Dr. A. A. Gurjar | 19/07/2016 | 8443/2016- CO/L | Registered |
27 | An adaptive algorithm for enhancement of OFDM channel performance | Prof. Dr. Prafulla Gawande, Prof. Dr. Siddharth Ladhake | 3/11/2015 | L70745/2017 | Registered |
28 | Design and analysis of intelligent luminance management and real time counting system | Prof. Jitendra S. Edle, Prof. Dr. Ajay P. Thakare | 27/10/2015 | 11809/2015- CO/L | Registered |
29 | VLSI Lab Manual | Prof. Jitendra S. Edle, Prof. Dr. Prashant R. Deshmukh | 24/10/2015 | 11745/2015- CO/L | Registered |
PATENTS
(Students)
Sr. | Title of IPR | Applicant/ Author Name | Date of Filing | Application/ Diary Number | Current Status |
1 | A virtual touch screen keyboard | Sipna College of Engineering and Technology, Amravati | 18/09/2020 | 202021042076 | Published (01/04/2022) |
Mr. Sarthak Akarte | |||||
2 | Device for accessing and controlling electronic appliances | Mr. Harish Ajankar and Mr. Safal Gupta | 12/03/2019 | Temp/E-1/10123/2019-MUM | Filed |
3 | System for automatic sim card removal | Mr. Sarthak Akarte | 9/2/2019 | 201921005189 | Awaiting Request for Examination (14/08/2020) |
4 | Underground tunnel detector | Ms. Sonali Jogadekar | 28/06/2017 | 201721022666 | Published |
5 | Process for converting plastic waste to liquid fuel | Mr. Yogesh Nimbulkar | 25/6/2016 | 201621021873 | Published |
COPYRIGHTS
(Students)
Sr. | Title of IPR | Applicant/ Author Name | Date of Filing | Application/ Diary Number | Current Status |
1 | Online birth and death registration system | Sipna COET, Amravati | 29/03/2017 | 5365/2017-CO/SW | Registered |