- About
- PEO, PO & PSO
- Academic Programs
- Projects
- Placement
- Laboratories
- Events & Activities
- Stud Achievements
About Department
Civil engineering is a professional engineering discipline that deals with the design, construction and maintenance of the physical and naturally built environment, including works like roads, bridges, canals, dams, and buildings. Civil engineering is the oldest engineering discipline after military engineering, and it was defined to distinguish non-military engineering from military engineering. It is traditionally broken into several sub-disciplines. Civil engineering takes place on all levels: public sector from municipal to international companies.
To cater the needs of the society, Sipna College of Engineering & Technology, Amravati is obliged to impart quality civil engineering education by making available all requisite contemporary infrastructures, books, equipments and facilities along with well qualified faculty members.
Vision of the Department
- To provide quality professional education for creating reputed civil technocrats and entrepreneurs for the sustainable infrastructure development and cater the need of the society.
Mission of the Department
- To provide state of the art resources that contributes to a competitional learning environment.
- To contribute to advancement of knowledge through regular interaction with industries and offer solution to their problems.
- To remains updated with contemporary technology and develop managerial skills.
- To inculcate moral and ethical values among the students to fulfill society’s needs.
News Letters
- Newsletter 2021-22… Click Here
- Newsletter 2020-21… Click Here
- Newsletter 2019-20… Click Here
- Newsletter 2018-19… Click Here
Time Table session 2023-24( Even Sem)…..Click Here
Academic Calendar 2023-24 ….Click Here
Syllabus:
- New Syllabus 2nd Year CBCS…Click Here
- New Syllabus 3rd Year CBCS….Click Here
- New Syllabus 4th Year CBCS…Click Here
- Syllabus for B.E. (Civil Engineering) 5th & 6th Sem:..Click Here
Time Table:
- Time Table Even Sem 2022-23(8th sem)….Click Here
- Time Table Even Sem 2022-23(6th sem)….Click Here
- Time Table Even Sem 2022-23(4th sem)….Click Here
Project Format
- Project Report formats …Click Here.
-
-
- Guest Lecture “GIS-Surveying & Drone Technology”
- Site visit for Final Year students at “Simbhora Dam, Morshi” on 26/08/24 under guidance of Prof. R. V. Rothkar Sir.
- SITE VISIT- Civil Third Year Students Visited at Railway Wagon Factory at Badnera
-
- World Water Day Activity” on 22/03/2024
- VIDYOTAN 2024- Screen D Structure and Snake Ladder Events.
- Alumni Meet 2023-24
- Site Visit at Chikhaldara for Sky walk Project
- Minor Project B.E.2024 at Chikhaldara
- B.E.Third Year Minor Project 2023 At Chikhaldara
- Minor Project of civil engineering third year students and final year students at kondeswar road near Anjangaon Bari on 02/03/2022 to 05/03/2022
- Virtual Visit [360oonline visit ] to Daniel Johnson Dam, Quebec, Canada on 8/6/21.No. Of participants were 81.
- Future Training by JCI Amravati– Workshop [Personality Development] on24/5/21 to 26/5/21.No of Participants were 159.
- Online Quiz on “The Science Behind Technology” On the occasion of National Science Day 2021 on 2/3/20.No of participants were 318.
- “Ask the Expert” [Site Visit and Discussion with Site Engineer] By Student’s Activity Cell Dept. of Civil Engineerin on 27/10/20.No of participants were 25
- Introduction to “Google Digital Garage”[Initiative by Google for free courses with certification]By A.S.Pand,Dept. of Civil Engineering on 09/10/20.No of participants were 40.
- “Digital Poster Making Competition” on Engineer’s Day 2020 By Student’s Activity Cell Dept. of Civil Engineering(15/09/2020).No of participants were 11
- Image based quiz for “Basics of Building Construction” [An image based quiz with certification, only for 2nd, 3rd and Final Year students of Civil Engineering Department of Sipna COET ]By A.S.Pand on 31/08/2020.No of participants were 57.
- Webinar on “Use of White Cement and Value Added Products in Construction Industry” By Mr. Nitant J. Shah Head-CTS Division 2 J K White Cement on 8/7/2020.No of participants were 88.
- Online Quiz on “Fluid Mechanics Lab” By- Prof. Ashwin S. Pand on 18/06/2020.No of participants were 219.
-
- Webinar on “Abroad Education after Engineering” By – Mr. Ameya Phadke, FACT, Mumbai on 20/06/2020.No of participants were 199.
- Guest Lecture for Civil Engineerinng students by 2nd Year coordinators titled Stepping Towards GATE on 01/08/2019.No of participants were 33.
- One Day Skill Improvement Program by Ultratech Cement (Mr. Harish Deshpande, Mr. Rahul Darne for Civil Engineering students on 26/08/2019.No. of Participants were 107.
- A Guest lecture for Civil Engineering students by 3rd Year Coordinators titled Debunking The GATE myths on 07/08/2019.No of participants were 52.
- A Guest lecture titled Aspects of Team Work by Student Activity Team of Third Year on 31/07/2019.No of candidates present were 44.
- A guest lecture titled AutoCAD and android apps for CAD designers by Mr. Gaurav Kurhade for Civil 3rd year student 25/09/2019. No. of participants were 44.
- A guest lecture titled Water Resources Engineering by Mr. Devendra Madankar Assistant Engineer, Water Resources Department, Amravati Division on 27/09/2019.The no of candidates present were 29.
Industrial Visit
Sr. No | Industry | Academic Year of industrial visit |
No.of Student | Date of Event |
1 | Technical visit – Site visit – Design of Steel Structures
– Steel Bridge |
Third Year | 58 | 12.04.2022 |
2 | Technical site visit wastewater treatment plant | Final Year | 55 | 08.04.2022 |
3 | “Ask the Expert”[Site Visit and Discussion with Site Engineer] | Third Year | 25 | 27.10.2020 |
4 | Site Visit to Tapadia City Center Construction Site | Third Year | 41 | 30.01.2020 |
5 | Site Visit to Railway Station Badnera | Third Year | 36 | 12.03.2020 |
Sr. No | Industry | Academic Year of industrial visit |
No.of Student | Date of Event |
---|---|---|---|---|
01 | Site visit to proposed construction of apartment, Kranti colony, Amravati. | Final Year | 68 | 03-10-2018 |
02 | Site visit to proposed construction of commercial complex, Biyani Square, Amravati | Final Year | 70 | 06-10-2018 |
03 | Site visit to Tirupati Industries, Kurha, Amravati | Final Year | 71 | 12-10-2018 |
04 | Site visit to “Sewage Treatment Plant” at Lalkhadi, Amravati | Final Year | 62 | 30-03-2019 |
05 | Site visit to “Siddhivinayak Ready Mix Plant” at Masod, Amravati. |
Second Year | 52 | 09-04-2019 |
06 | Site visit to “Badnera railway Station” Badnera, Amravati | Third Year | 50 | 10-04-2019 |
07 | Site visit to ” Tirupati Prestress-Precast Industry” Kurha, Amravati |
Third Year | 57 | 11-04-2019 |
CIVIL ENGINEERING
- Name: Prof. Ravi V. Rothkar, Head of the Department.
- Mobile:9766320027
- Office Contact No: (0721) 2522342 (Ext.)611
- Email: sipnacivil@gmail.com
Curriculum/Syllabus(Autonomy 2024-25)
- B.Tech Civil Engineering SOE and syllabus 2024-25(NEP 2020)
- M.Tech Civil-Structural Engineering SOE and syllabus 2024-25
- Multidisciplinary Minors(MDM) offered by Civil Engineering Department.
- Honors/Double Minors SOE and Syllabus (2024-25)
- Open Electives offered by Institute(2024-25)
- Time Table
Program Education Objectives (PEO):
PEO 1: Acquire the fundamental knowledge in basic sciences and civil engineering to solve real life problems.
PEO 2: Succeed in getting engineering positions in government, public and private construction sector.
PEO 3: Succeed in the pursuit of higher studies and continue with life-long learning.
PEO 4: Get aware of social responsibility, ethical standards and environmental issues to serve the society.
Program Outcomes (PO):
Engineering Graduates will be able to:
PO 1: Engineering knowledge:
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem analysis:
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems:Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage:
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society:
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and teamwork:
Function effectively as an individual, and as a member or leader in diverse teams, and in multi disciplinary settings.
PO 10: Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance:
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO 12: Life-long learning:
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSO):
Engineering graduates will be able to:
PSO.1: Design and analyze various civil engineering structures that are based on sound principles which considers its functionality, safety, cost effectiveness and sustainability.
PSO.2: Investigate properties of construction materials using standard testing methods.
PSO.3: Enhance employability and entrepreneurial skills.
PSO.4: Use appropriate modern materials and equipments to provide solution related to environmental challenges.
Under Graduate Programme
Sr. No | Course | Intake |
01 | B.Tech. (Civil Engineering) | 60 |
Post Graduate Programme
Sr. No | Course | Intake |
01 | M.Tech. Civil -Structural Engineering | 18 |
Academic Year 2022-23
Sr. No. | Student ID | Name of Student | Name of Guide | Name of Project |
1 | 20be0109 | Tayde Ms. Snehal Prakashrao | Prof. S.M.Patil | Replacement Of Steel Bars With GFRP Bars |
2 | 19be0117 | Katre Ms. Aishwarya Santosh | ||
3 | 20be0108 | Pachghare Ms. Vedika Kishor | ||
4 | 19be0083 | Awasarmol Ms. Sejal Bhaiyyasaheb | ||
5 | 20be0160 | Mugal Ms. Dhairya Vinod | ||
6 | 19be0132 | Ade Mr. Akash Prakash | ||
7 | 19be0333 | Gayakwad Mr. Kshitij Anil | ||
8 | 20be0106 | Mishra Ms. Kalyani Sanju | Prof. Ms.S.D.Kaware | A Case Study on Analysis and Management of Muncipal Solid Waste In Khnapur Village |
9 | 19be0346 | Patekar Ms. Pratiksha Balasaheb | ||
10 | 19be0224 | Patkar Ms. Apurwa Shankarrao | ||
11 | 19be0199 | Khan Mr. Muzammin Khan Naeem Khan | ||
12 | 19be0214 | Augad Mr. Shreyash Narendra | ||
13 | 19be0111 | Bakale Mr. Ayush Ravindra | ||
14 | 19be0304 | Holey Mr. Parag Manoj | ||
15 | 20be0107 | Kotamkar Ms. Renu Sandip | Dr. Y.S.Khandekar | Aerobic Treatment On Dairy Waste |
16 | 19be0251 | Chinchamalatpure Mr. Atharva Raju | ||
17 | 20be0105 | Datar Mr. Gaurav Umesh | ||
18 | 19be0269 | Ghuge Mr. Dnyaneshwar Ramkisan | ||
19 | 20be0102 | Pethkar Mr. Rudresh Shrikant | ||
20 | 20be0117 | Diwanale Mr. Shubham Ramesh | ||
21 | 15be0123 | Dhandage Mr. Sanket Arunrao | ||
22 | 19be0250 | Patil Ms. Kavyashree Rajesh | Prof. A.S.Pand | Performance Analysis Of Waste Water Using Natural Medias |
23 | 20be0103 | Bharsakale Ms. Dhanashree Subhash | ||
24 | 19be0059 | Kakad Mr. Saur0h Vinod | ||
25 | 19be0465 | Khandare Ms. Devyani Ravikant | ||
26 | 19be0105 | Khodankar Ms. Rajashri Laxmanrao | ||
27 | 19be0074 | Mukade Mr. Swapnil Bapurao | ||
28 | 17be0265 | Motghare Mr. Ramesh Rajkumar | ||
29 | 20be0116 | Jagtap Ms. Priya Dipak | Prof. A.S.Attal | Designing Optimized And Economical Multi-Story Building Using Computer Aided Software |
30 | 20be0123 | Kharole Ms. Deepa Laxman | ||
31 | 19be0466 | Shrivas Ms. Saloni Yogesh | ||
32 | 20be0111 | Awathey Mr. Kartik Nareshrao | ||
33 | 18be0227 | Shelke Mr. Swadip Dinesh | ||
34 | 19be0316 | Wankhade Mr. Mrunal Sureshrao | ||
35 | 18be0009 | Gayakwad Mr. Sanket Sunilrao | ||
36 | 19be0382 | Jaiswal Ms. Sanika Raghunandan | Prof. R.V.Rothkar | Prediction Of Water Quality Index Using Machine Learning |
37 | 19be0198 | Ingle Mr. Karan Janrao | ||
38 | 20be0122 | Borkar Ms. Tanu Raju | ||
39 | 19be0262 | Gulhane Mr. Tejas Ravindra | ||
40 | 19be0467 | Lonsane Ms. Vanshita Atul | ||
41 | 18be0160 | Kokare Ms. Priyanka Dipak | ||
42 | 19be0139 | Jadhav Mr. Shantanu Vijay | ||
43 | 19be0380 | Chawande Ms. Shreya Dayanand | Prof. R.R.Badnakhe | System Development For Determination Of Vertical Load Capacity Of Stone Column In Black Cotton Soil |
44 | 19be0095 | Thakare Mr. Amit Diliprao | ||
45 | 19be0052 | Khandekar Ms. Samiksha Ramesh | ||
46 | 19be0145 | Gosavi Mr. Gaurav Liladhar | ||
47 | 19be0164 | Harle Mr. Tushar Yuvraj | ||
48 | 19be0232 | Mahalley Mr. Mihir Dinesh | ||
49 | 18be0558 | Wankhade Mr. Saurav Rajendra | ||
50 | 19be0047 | Yeole Ms. Snehal Ravi | Prof. R.V.Rothkar | Air Quality Prediction By Machine Learning -Regression Analysis |
51 | 19be0319 | Tembhare Ms. Saloni Vinod | ||
52 | 20be0121 | Parale Ms. Gayatri Chhatrapati | ||
53 | 19be0204 | Mahalle Ms. Arpita Ganesh | ||
54 | 20be0113 | Jogdande Mr. Sumedh B0urao | ||
55 | 18be0549 | Taske Mr. Vishal Namdev | ||
56 | 18be0561 | Sawarkar Mr. Krishna Anilrao | ||
57 | 19be0289 | Kale Mr. Ajinkya Rajendra | Dr. Y.S.Khandekar | Biomedical Waste Management In Amravati City- A Case Study |
58 | 19be0310 | Gogal Ms. Radha Naresh | ||
59 | 19be0281 | Dhere Ms. Kalyani Manoj | ||
60 | 20be0125 | Hussain Mr. Mohd Usaid | ||
61 | 19be0234 | Meshram Mr. Prajwal Ashok | ||
62 | 20be0119 | Chavan Mr. Vedant Ajay | ||
63 | 17be0178 | Waghmode Mr. Rajan Narayan | ||
64 | 19be0119 | Raut Ms. Vedika Narendra | Prof. S.P.Mahajan | Seismic Analysis Of G+4 Building |
65 | 19be0257 | Baseriya Mr. Aditya Mahesh | ||
66 | 19be0006 | Kataktalware Mr. Piyush Ambadasrao | ||
67 | 20be0110 | Rathi Ms. Raksha Rajendra | ||
68 | 18be0136 | Raut Mr. Hitesh Vishwaraj | ||
69 | 20be0114 | Kachwe Mr. Samrth Dineshsingh | ||
70 | 19be0379 | Chavhan Ms. Maheshwari Anil | ||
71 | 19be0100 | Shirbhate Mr. Uddesh Vilasrao | Prof. S.P.Mahajan | Design Of Circular Water Tank |
72 | 20be0124 | Wardhe Mr. Vinay Samadhan | ||
73 | 19be0345 | Pullojwar Mr. Siddhant Arvind | ||
74 | 19be0134 | Dhamankar Mr. Aashay Mahendra | ||
75 | 20be0120 | Ajmire Mr. Ayush Prashantrao | ||
76 | 20be0118 | Chavan Mr. Shivrohit Santaram | ||
77 | 20be0112 | Bherde Mr. Swaraj Prashant | Dr.A.V.Tiwari | Development Of 3D Model Of College Campus Using QGIS |
78 | 19be0381 | Dongare Mr. Anand Onkarrao | ||
79 | 19be0390 | Bone Mr. Pr0al Manoj | ||
80 | 19be0337 | Sasane Mr. Ritesh Ganesh | ||
81 | 20be0104 | Puram Mr. Vikas Udebhan | ||
82 | 20be0126 | Khan Mr. Yasser Ikram | ||
83 | 19be0468 | Ingole Mr. Arjun Vilas |
Academic Year 2021-22
Sr. No. | Name Of Project | Developed By | Guided By |
1 | Segreation of Muncipal Solid Waste into Biodegredable & non Biodegredable Waste | ASMITA SATISH JAMODKAR | Prof.R.V.Rothkar |
SAKSHI NITINRAO RITHE | |||
KANHAIYALAL UTTAMRAO GARJE | |||
SAKSHI RAJENDRA INGOLE | |||
YOGESH BARSING SOLANKE | |||
BABY KISAN BHILAVEKAR | |||
ABHISHEK ANIL DAMALE | |||
2 | Design of Sewage Treatment Plant | RITVIK SIDDARTHA DHEMRE | Prof.Y.S.Khandekar |
TOSHALI PRAMOD RAKSHE | |||
GUNJAN PRAMOD PIMPLE | |||
KAUTUK MUKUNDRAO BUTE | |||
KHUSHAL GANPAT KADAMDHAD | |||
VAISHNAVI SHRIKRUSHNA BADARKHE | |||
ABHISHEK VIRENDRAKUMAR JAISWAL | |||
3 | Use of Marble Chips As a Partial Replacement of Coarse Aggregate In Concrete | PRASHANT SHANKARRAO DHAGE | Prof.S.P.Mahajan |
TEJAS PRAKASHRAO NALHE | |||
AMIT SANJAY KHANDEZOD | |||
PRANJALI BABURAO AMBHORE | |||
AVANTI AVINASH KADAM | |||
PRATHAMESH SHARADRAO ADHAU | |||
ANKIT SHAMRAO WASNIK | |||
4 | A Case Study on Intelligent Transportation System | NEHA BHIMRAO ZILE | Prof.A.S.Attal |
RIDDHI SHYAM SONAR | |||
YASH VASANTRAO SADABAL | |||
MOHD ZAID MOHD AMEENULLAH - | |||
VISHAKHA BABARAO TIDKE | |||
NIKEETA NARENDRA PATLE | |||
SHUBHAM RAJU NAGRALE | |||
5 | Soil Stabilization Using Coir Fiber | VIBHAS ANANT PARALIKAR | Prof.R.B.Wath |
JAI BHARAT WAGHAMSHI | |||
VINIT DHANRAJ MANOHAR | |||
SURUCHI MAHENDRA PATIL | |||
MILIND RAJENDRA SADANSHIV | |||
ANIKET AWADHUT KHATAL | |||
MANISH PATIRAM BELSARE | |||
6 | Devlopement of 3 D Model of College Campus Using ARCGIS | KOLHE NAMDEVRAO SAURABH | Prof.A.V.Tiwari |
DIPESH HIMMATRAO KAWARE | |||
PRANALI SHRIKRUSHNA MANWAR | |||
RAJEEV CHOTELAL JAWARKAR | |||
RUTVIK GAJANANARAO ZAGADE | |||
TANMAY SANJAY RAUT | |||
AISHWARYA PRAMOD RATHOR | |||
7 | Partial SubStitute Of Cement By Bentonite In Concrete | KAUSHIK AJAY KALANTRI | Prof.S.M.Patil |
DHIRAJ ARUNRAO INGALE | |||
MOHIT SUBODH PACHPOR | |||
KEWAL PREMKUMAR THAKUR | |||
DIVYA MOHANRAO ATHAWALE | |||
SURAJ SHRIKRUSHNA WAWARE | |||
NAYAN ATMARAM WAGHMARE | |||
8 | Study of Pervious Concrete and its Applications | JANHAVI HEMANT DHUMALE | Prof.M.D.Tare |
AANCHAL PRAMOD POTE | |||
BHAGYASHRI WASUDEO GIRI | |||
ASHISH PRAMOD INGALE | |||
ADITYA JAYPRAKASH VYAS | |||
ACHAL SUNIL MANKAR | |||
PIYUSH DIPAK MAHAJAN | |||
9 | Forecasting of Traffic Simulation Model on Hetrogeneous Traffic Condition | AADAR RAJENDRA WANKHADE | Prof.S.N.Kalbende |
SHIVANI CHANDRAKANT BHUJADE | |||
YASH SANJAYRAO FULKARI | |||
SHREYA SURESH MOON | |||
BHAVESH BHASKARRAO WADURKAR | |||
PURVA ARJUN JADHAV | |||
ABOLI SUDHAKRRAO DHOKE | |||
10 | Detailed Survey Data for the Construction and Design of Minor Bridge | SHWETA VASUDEO GAWANDE | Prof.A.S.Pand |
SATVIK NANDU CHOUDHARI | |||
SAKSHI RAJIV HAYGALE | |||
PRAJWAL NANDKISHOR KENE | |||
TANMAY MANISH SHARMA | |||
DHANRAJ KAILASH SHARMA | |||
AMAR KISAN KASDEKAR | |||
11 | Manufacturing of Bricks Using Waste Cigarate Butts & Marble Dust | SHASHANK ANIL THAKARE | Prof.A.A.Pande |
SAMTA UMESH KASAT | |||
RUTIKA PREM MANDAPE | |||
CHAITANYA GAJENDRA BOBADE | |||
SOURABH DEVAJI MADAVI | |||
SUYOG SANJAY KHARKAR | |||
12 | Stabilization of Black Cotton Soil Using Bagasse Ash | SAMRUDDHI PRAVIN CHIKHALKAR | Prof.R.R. Badnakhe |
MOHAMMAD SOHEL MOHAMMAD SABIR | |||
MOHIT UDAYKRUSHNA CHHANGANI | |||
AKASH SUNIL THORAT | |||
KIRAN RAJABHAU KADAM | |||
ANIKET DIPAK KEWAT |
Academic Year 2020-21
Sr.No. | Name of Project | Developed By | Guided By |
1 | The Impact Of Pandemic Crisis On The Survival Of Construction Industry. | Kharad Ms. Rutuja Rajendra | Prof.R.V.Rothkar |
Utkhede Ms. Shrawani Sharad | |||
Pawar Ms. Vina Suresh | |||
Vishwe Mr. Amol Gautamrao | |||
Pokale Ms Shrutika Diliprao | |||
Deshmukh Ms. Komal Ganeshrao | |||
Ghadge Mr. Suraj Omprakash | |||
2 | Design of Seawge Treatment Plant | Khade Ms. Pratiksha Ganesh | Prof.Y.S.Khandekar |
Ansari Ms. Salma Khatoon Asgar Ali | |||
Kurhade Mr. Gaurav Wasudeo | |||
Banarase Mr. Yashraj Dattatray | |||
Shaikh Mr. Osama Abdul Kabeer | |||
Patil Ms Sai Vijay | |||
Agarkar Pralhadrao Shubham | |||
3 | Study On Partial Replacement Of Coarse Aggregate By Shahabad Stone Waste In Concrete. | Kashikar Mr. Shantanu Deepakrao | Prof. S.P.Mahajan |
Powalekar Ms. Vasundhara Vilas | |||
Yelkar Mr. Aman Harihar | |||
Armal Mr. Shivkumar Vitthalrao | |||
Wankhade Ms. Komal Hemant | |||
Chavhan Ms Priya Ghansham | |||
Mithe Mr. Shubham Narendra | |||
4 | Passive Solar Buildings | Bajaj Mr. Rupesh Kamalkishor | Prof. A.S.Attal |
Nandane Mr. Bhushan Ramesharao | |||
Dhote Ms. Arti Arun | |||
Deshmukh Ms. Rucha Vivek | |||
Yadav Mr. Aditya Jayant | |||
Mishra Mr. Shlok Ramesh | |||
Fukat Mr. Akash Rajendrao | |||
5 | Ground Improvement Technique | Ulhe Ms. Devayani Pramod | Prof. R.B.Wath |
Thakre Ms. Mrunali Pradiprao | |||
Rathod Ms Kalyani Suresh | |||
Vighe Mr. Pranay Pradip | |||
Tekade Mr. Roshan Gajanan | |||
Modak Shubham Bhimraj | |||
Bhagat Mr. Shubham Vinayakrao | |||
6 | Study Of Contour Creation Using Qgis Software For Civil Engineering Application | Gawande Mr. Yash Balu | Dr. A.V.Tiwari |
Aytulwar Mr. Rohit Narendra | |||
Mujmule Ms. Pratiksha Ashok | |||
Dharamthok Mr. Sanket Raju | |||
Gaikwad Ms. Ashwini Sukhdeorao | |||
Chawhan Mr. Ajit Ramvijay | |||
Wakde Mr. Aniket Vijay | |||
7 | Low Cost Housing | Uttarwar Ms. Manjiri Avinash | Prof. S.M.Patil |
Jadhao Mr. Dhananjay Vilasrao | |||
Mundhada Ms. Sakshi Sunil | |||
Bansod Ms. Dnyanshri Haridas | |||
Rane Mr. Kuwarsingh Sunilrao | |||
Gaupale Mr. Ajay Purushottam | |||
Thakare Mr. Pavan Vasantrao | |||
8 | Introduction To Rolling Barrier System | Maldhure Mr. Uttkarsh Anant | Prof. M.D.Tare |
Karwa Mr. Arpan Narayan | |||
Wankhade Mr. Tushar Prashant | |||
Sharma Ms. Kashish Vishnukant | |||
Dongare Mr. Sameer Yogesh | |||
Pawar Mr. Gaurav Laxmanrao | |||
Chavhan Mr. Parikshit Ramkrushna | |||
9 | Comparative Study Between Plastic Road And Standard Road | Madane Ms. Kasturi Dipak | Prof. S.N.Kalbende |
Gawande Ms Vaishnavi Bhaskar | |||
Damahe Ms. Prajakta Padmakar | |||
Khonde Mr. Shivam Jayantrao | |||
Agrawal Mr. Harshal Rajendrakumar | |||
Khadse Ms. Shweta Santoshrao | |||
10 | Low Cost Irrigation System For A Region-A Case Study | Thapa Ms. Shivali Satish | Prof. A.S.Pand |
Dhopte Ms. Bhagyashri Dineshrao | |||
Jari Mr. Niraj Raju | |||
Gadhikar Ms. Sharwi Shirish | |||
Gaurkhede Mr. Saurabh Rajabhau | |||
Kalne Mr. Rushikesh Anil | |||
Gawande Mr.Satyam Vilas | |||
11 | Energy Generation Using Waste Water | Kakde Mr. Vishal Gajanan | Prof. A.A.Pande |
Ramteke Ms. Sweety Nitin | |||
Motghare Mr. Sevanand Ashok | |||
Raja Ms. Stutee Jayesh | |||
Bopanwar Ms. Sakshi Prakash | |||
Shirkare Mr. Ankush Namdevrao | |||
4 | Passive Solar Buildings | Bajaj Mr. Rupesh Kamalkishor | Prof. A.S.Attal |
Nandane Mr. Bhushan Ramesharao | |||
Dhote Ms. Arti Arun | |||
Deshmukh Ms. Rucha Vivek | |||
Yadav Mr. Aditya Jayant | |||
Mishra Mr. Shlok Ramesh | |||
Fukat Mr. Akash Rajendrao | |||
5 | Ground Improvement Technique | Ulhe Ms. Devayani Pramod | Prof. R.B.Wath |
Thakre Ms. Mrunali Pradiprao | |||
Rathod Ms Kalyani Suresh | |||
Vighe Mr. Pranay Pradip | |||
Tekade Mr. Roshan Gajanan | |||
Modak Shubham Bhimraj | |||
Bhagat Mr. Shubham Vinayakrao | |||
6 | Study Of Contour Creation Using Qgis Software For Civil Engineering Application | Gawande Mr. Yash Balu | Dr. A.V.Tiwari |
Aytulwar Mr. Rohit Narendra | |||
Mujmule Ms. Pratiksha Ashok | |||
Dharamthok Mr. Sanket Raju | |||
Gaikwad Ms. Ashwini Sukhdeorao | |||
Chawhan Mr. Ajit Ramvijay | |||
Wakde Mr. Aniket Vijay | |||
7 | Low Cost Housing | Uttarwar Ms. Manjiri Avinash | Prof. S.M.Patil |
Jadhao Mr. Dhananjay Vilasrao | |||
Mundhada Ms. Sakshi Sunil | |||
Bansod Ms. Dnyanshri Haridas | |||
Rane Mr. Kuwarsingh Sunilrao | |||
Gaupale Mr. Ajay Purushottam | |||
Thakare Mr. Pavan Vasantrao | |||
8 | Introduction To Rolling Barrier System | Maldhure Mr. Uttkarsh Anant | Prof. M.D.Tare |
Karwa Mr. Arpan Narayan | |||
Wankhade Mr. Tushar Prashant | |||
Sharma Ms. Kashish Vishnukant | |||
Dongare Mr. Sameer Yogesh | |||
Pawar Mr. Gaurav Laxmanrao | |||
Chavhan Mr. Parikshit Ramkrushna | |||
9 | Comparative Study Between Plastic Road And Standard Road | Madane Ms. Kasturi Dipak | Prof. S.N.Kalbende |
Gawande Ms Vaishnavi Bhaskar | |||
Damahe Ms. Prajakta Padmakar | |||
Khonde Mr. Shivam Jayantrao | |||
Agrawal Mr. Harshal Rajendrakumar | |||
Khadse Ms. Shweta Santoshrao | |||
10 | Low Cost Irrigation System For A Region-A Case Study | Thapa Ms. Shivali Satish | Prof. A.S.Pand |
Dhopte Ms. Bhagyashri Dineshrao | |||
Jari Mr. Niraj Raju | |||
Gadhikar Ms. Sharwi Shirish | |||
Gaurkhede Mr. Saurabh Rajabhau | |||
Kalne Mr. Rushikesh Anil | |||
Gawande Mr.Satyam Vilas | |||
11 | Energy Generation Using Waste Water | Kakde Mr. Vishal Gajanan | Prof. A.A.Pande |
Ramteke Ms. Sweety Nitin | |||
Motghare Mr. Sevanand Ashok | |||
Raja Ms. Stutee Jayesh | |||
Bopanwar Ms. Sakshi Prakash | |||
Shirkare Mr. Ankush Namdevrao |
Academic Year 2019-20
Sr.No. | Name Of Project | Developed By | Guided By |
---|---|---|---|
01 | Smart Solid Waste Collection System | 1.Manjiri S.Dhakulkar 2.Prapti V.Wath
3.Pratik A.Bodkhe 4.Shubangi S.Meshram 5.Gauri S.Lasankar 6.Ajay N.Charhate | Prof.R.V.Rothkar |
02 | Treatment of Industrial Waste Water By
Using Orange Peels As An Adsorbent | 1.Kanchan R.Ingale 2.Akansha S.Hedaoo
3.Shubhangi P. Gajbhiye 4.Amonika G.Kawale 5.Vicky A.Khandelwal 6.Shubham C.Mishra | Prof.Y.S.Khandekar |
03 | Comparison of Physical Properties Of
Different Brands of Cement | 1.Asawari K.Dhoke 2.Kunal S.Wankhade
3.Milind M.Tiwari 4.Pornima R.Gadekar 5.Namrata V.Jagtap 6.Payal P.Hiwarkar | Prof.S.P.Mahajan |
04 | A Study On Variation Of Test Conditions On
CBR Determination | 1.Pratiksha S.Kedar 2.Vidhi V.Telang
3.Trupti V.Dangra 4.Swpnil S.Dube 5.Vaishnavi V.Shirbhate | Prof.R.B.Wath |
05 | Experimental Study Of Bamboo As A
Construction Material | 1.Ashvini R.Gandait 2.Utakarsha A.Makode
3.Amar D.Shash 4.Yash O.Ugale 5.Yash J.wakode 6.Gaurav B.Pise | Prof.S.M.Patil |
