Note: For any grievance regarding end semester examination result kindly contact to Controller of Examination in Examination cell “in person“
FIRST YEAR M.B.A SEMESTER I END SEMESTER EXAMINATION WINTER – 2024 RESULT IS AS FOLLOWS
Sr.No. | Course | View Result |
1 | M.B.A | View |
FIRST YEAR B.TECH. SEMESTER I & II END SEMESTER EXAMINATION WINTER – 2024 RESULTS ARE AS FOLLOWS
Sr.No. | Branch | Section | View Result |
1 | Computer Science & Engineering | A | View |
2 | Computer Science & Engineering | B | View |
3 | Computer Science & Engineering | C | View |
4 | Electronics & Telecommunications Engineering | A | View |
5 | Electronics & Telecommunications Engineering | B | View |
6 | Information Technology | A | View |
7 | Information Technology | B | View |
8 | Mechanical Engineering | – | View |
9 | Civil Engineering | – | View |
10 | Artificial Intelligence and Data Science | – | View |
FIRST YEAR M.TECH. SEMESTER -I END SEMESTER EXAMINATION WINTER – 2024 RESULTS ARE AS FOLLOWS
Sr.No. | Branch | View Result |
1 | Computer Science & Engineering | View |
4 | Electronics & Telecommunications Engineering | View |
6 | Information Technology | View |
8 | Mechanical Engineering | View |
9 | Civil Engineering | View |
Mid Semester Examination-II 2024 Results are as follows
Sr.No. | Branch | Section | View Result |
1 | Computer Science & Engineering | A | View |
2 | Computer Science & Engineering | B | View |
3 | Computer Science & Engineering | C | View |
4 | Electronics & Telecommunications Engineering | A | View |
5 | Electronics & Telecommunications Engineering | B | View |
6 | Information Technology | A | View |
7 | Information Technology | B | View |
8 | Mechanical Engineering | – | View |
9 | Civil Engineering | – | View |
10 | Artificial Intelligence and Data Science | – | View |
11 | M.B.A | A | View |
12 | M.B.A | B | View |
Mid Semester Examination-I 2024 Results are as follows
Sr.No. | Branch | Section | View Result |
1 | Computer Science & Engineering | A | View |
2 | Computer Science & Engineering | B | View |
3 | Computer Science & Engineering | C | View |
4 | Electronics & Telecommunications Engineering | A | View |
5 | Electronics & Telecommunications Engineering | B | View |
6 | Information Technology | A | View |
7 | Information Technology | B | View |
8 | Mechanical Engineering | – | View |
9 | Civil Engineering | – | View |
10 | Artificial Intelligence and Data Science | – | View |
11 | M.B.A | A | View |
12 | M.B.A | B | View |